| Date | Increased 🔼 | Decreased | Ingot Basic (IE 07) |
|---|---|---|---|
| 01.07.26 | 0.00 | 5.00 | 344.05 |
| 08.07.26 | 5.00 | 0.00 | 349.05 |
| 11.07.26 | 3.80 | 0.00 | 352.85 |
| 18.07.26 | 3.50 | 0.00 | 356.35 |
| 24.07.26 | 4.80 | 0.00 | 361.15 |
| 29.07.26 | 0.00 | 6.20 | 354.95 |
| 01.08.26 | 8.40 | 0.00 | 363.35 |
| 12.08.26 | 11.90 | 0.00 | 375.25 |
| 15.08.26 | 0.00 | 12.90 | 362.35 |
| 21.08.26 | 0.00 | 6.10 | 356.25 |
| 24.08.26 | 0.00 | 0.00 | 356.25 |
| Date | Increased 🔼 | Decreased | Ingot Basic (IE 07) |
|---|---|---|---|
| 01.04.26 | 16.50 | 0.00 | 373.55 |
| 16.04.26 | 10.10 | 0.00 | 383.65 |
| 24.04.26 | 8.90 | 0.00 | 392.55 |
| 01.05.26 | 0.00 | 2.50 | 390.05 |
| 14.05.26 | 18.80 | 0.00 | 408.85 |
| 20.05.26 | 0.00 | 3.90 | 404.95 |
| 27.05.26 | 6.10 | 0.00 | 411.05 |
| 01.06.26 | 1.50 | 0.00 | 412.55 |
| 05.06.26 | 3.80 | 0.00 | 416.35 |
| 10.06.26 | 0.00 | 14.00 | 402.35 |
| 13.06.26 | 0.00 | 8.50 | 393.85 |
| 18.06.26 | 0.00 | 17.30 | 376.55 |
| 26.06.26 | 0.00 | 27.50 | 349.05 |
| Date | Increased 🔼 | Decreased | Ingot Basic (IE 07) |
|---|---|---|---|
| 01.01.26 | 5.60 | 0.00 | 307.25 |
| 07.01.26 | 12.80 | 0.00 | 320.05 |
| 14.01.26 | 10.70 | 0.00 | 330.75 |
| 23.01.26 | 0.00 | 5.40 | 325.35 |
| 28.01.26 | 8.10 | 0.00 | 333.45 |
| 01.02.26 | 0.00 | 13.00 | 320.45 |
| 07.02.26 | 0.00 | 2.40 | 318.05 |
| 12.02.26 | 5.70 | 0.00 | 323.75 |
| 18.02.26 | 0.00 | 7.60 | 316.15 |
| 25.02.26 | 6.90 | 0.00 | 323.05 |
| 28.02.26 | 7.90 | 0.00 | 330.95 |
| 01.03.26 | 8.50 | 0.00 | 339.45 |
| 06.03.26 | 7.80 | 0.00 | 347.25 |
| 11.03.26 | 11.50 | 0.00 | 358.75 |
| 14.03.26 | 13.30 | 0.00 | 372.05 |
| 19.03.26 | 0.00 | 12.00 | 360.05 |
| 24.03.26 | 0.00 | 9.60 | 350.45 |
| 28.03.26 | 6.60 | 0.00 | 357.05 |
| Date | Increased 🔼 | Decreased | Ingot Basic (IE 07) |
|---|---|---|---|
| 01.10.25 | 3.00 | 0.00 | 277.95 |
| 09.10.25 | 4.90 | 0.00 | 282.85 |
| 14.10.25 | 2.20 | 0.00 | 285.05 |
| 17.10.25 | 0.00 | 2.60 | 282.45 |
| 25.10.25 | 6.10 | 0.00 | 288.55 |
| 30.10.25 | 5.50 | 0.00 | 294.05 |
| 01.11.25 | 3.10 | 0.00 | 297.15 |
| 07.11.25 | 0.00 | 4.50 | 292.65 |
| 19.11.25 | 0.00 | 10.70 | 281.95 |
| 22.11.25 | 1.60 | 0.00 | 283.55 |
| 27.11.25 | 7.40 | 0.00 | 290.95 |
| 01.12.25 | 5.10 | 0.00 | 296.05 |
| 24.12.25 | 5.60 | 0.00 | 301.65 |
| Date | Increased 🔼 | Decreased | Ingot Basic (IE 07) |
|---|---|---|---|
| 01.07.25 | 3.50 | 0.00 | 262.75 |
| 09.07.25 | 0.00 | 1.40 | 261.35 |
| 23.07.25 | 6.40 | 0.00 | 267.75 |
| 01.08.25 | 0.00 | 5.60 | 262.15 |
| 07.08.25 | 6.10 | 0.00 | 268.25 |
| 15.08.25 | 1.20 | 0.00 | 269.45 |
| 21.08.25 | 0.00 | 5.10 | 264.35 |
| 28.08.25 | 6.70 | 0.00 | 271.05 |
| 01.09.25 | 1.00 | 0.00 | 272.05 |
| 17.09.25 | 6.90 | 0.00 | 278.95 |
| 20.09.25 | 0.00 | 3.70 | 275.25 |
| 25.09.25 | 0.00 | 5.00 | 270.25 |
| 30.09.25 | 4.70 | 0.00 | 274.95 |
| Date | Increased 🔼 | Decreased | Ingot Basic (IE 07) |
|---|---|---|---|
| 01.04.25 | 0 | 11.8 | 252.15 |
| 08.04.25 | 0 | 13.7 | 238.45 |
| 18.04.25 | 0 | 2.70 | 235.75 |
| 25.04.25 | 7.50 | 0 | 243.25 |
| 01.05.25 | 0 | 5.30 | 237.95 |
| 14.05.25 | 9.10 | 0 | 247.05 |
| 17.05.25 | 3.20 | 0 | 250.25 |
| 22.05.25 | 0 | 1.30 | 248.95 |
| 01.06.25 | 0.00 | 1.20 | 247.75 |
| 12.06.25 | 5.90 | 0.00 | 253.65 |
| 19.06.25 | 5.60 | 0.00 | 259.25 |
| Date | Increased 🔼 | Decreased | Ingot Basic (IE 07) |
|---|---|---|---|
| 14.01.25 | 9.8 | 0.0 | 261.85 |
| 21.01.25 | 9.9 | 0.0 | 270.75 |
| 24.01.25 | 0.0 | 6.8 | 264.95 |
| 07.02.25 | 6.7 | 0.0 | 271.65 |
| 14.02.25 | 0.0 | 3.1 | 268.55 |
| 19.02.25 | 3.5 | 0.0 | 272.05 |
| 22.02.25 | 2.8 | 0.0 | 274.85 |
| 28.02.25 | 0.0 | 2.7 | 272.15 |
| 01.03.25 | 0.0 | 2.6 | 269.55 |
| 07.03.25 | 7.9 | 0.0 | 277.45 |
| 13.03.25 | 3.2 | 0.0 | 280.65 |
| 18.03.25 | 0 | 3.6 | 277.05 |
| 21.03.25 | 0 | 4.2 | 272.85 |
| 26.03.25 | 0 | 8.9 | 263.95 |
| Date | Increased 🔼 | Decreased | Ingot Basic (IE 07) |
|---|---|---|---|
| 01.10.24 | 11.6 | 0.0 | 257.45 |
| 08.10.24 | 3.8 | 0.0 | 261.25 |
| 11.10.24 | 0.0 | 9.6 | 251.65 |
| 24.10.24 | 7.1 | 0.0 | 258.75 |
| 01.11.24 | 0.0 | 1.0 | 257.75 |
| 14.11.24 | 0.0 | 8.1 | 249.65 |
| 20.11.24 | 6.3 | 0.0 | 255.95 |
| 11.12.24 | 0.0 | 2.3 | 253.65 |
| 19.12.24 | 0.0 | 6.2 | 247.45 |
| 28.12.24 | 4.6 | 0.0 | 252.05 |
| Date | Increased 🔼 | Decreased | Ingot Basic (IE 07) |
|---|---|---|---|
| 01.07.24 | 3.5 | 0.0 | 244.25 |
| 11.07.24 | 0.0 | 4.9 | 239.35 |
| 18.07.24 | 0.0 | 6.0 | 233.35 |
| 23.07.24 | 0.0 | 9.2 | 224.15 |
| 30.07.24 | 0.0 | 4.9 | 219.25 |
| 01.08.24 | 2.3 | 0.0 | 221.55 |
| 07.08.24 | 0.0 | 2.2 | 219.35 |
| 14.08.24 | 4.9 | 0.0 | 224.25 |
| 17.08.24 | 3.3 | 0.0 | 227.55 |
| 22.08.24 | 13.5 | 0.0 | 241.05 |
| 28.08.24 | 7.0 | 0.0 | 248.05 |
| 31.08.24 | 0.0 | 5.3 | 242.75 |
| 01.09.24 | 0.0 | 6.6 | 236.15 |
| 07.09.24 | 0.0 | 2.6 | 233.55 |
| 12.09.24 | 0.0 | 1.2 | 232.35 |
| 17.09.24 | 13.5 | 0.0 | 245.85 |
| Date | Increased 🔼 | Decreased | Ingot Basic (IE 07) |
|---|---|---|---|
| 01.04.24 | 6.9 | 0.0 | 226.95 |
| 06.04.24 | 6.3 | 0.0 | 233.25 |
| 11.04.24 | 4.0 | 0.0 | 237.25 |
| 17.04.24 | 8.3 | 0.0 | 245.55 |
| 20.04.24 | 12.1 | 0.0 | 257.65 |
| 26.04.24 | 0.0 | 5.2 | 252.45 |
| 01.05.24 | 0.0 | 6.7 | 245.75 |
| 18.05.24 | 3.4 | 0.0 | 249.15 |
| 23.05.24 | 6.6 | 0.0 | 255.75 |
| 31.05.24 | 4.2 | 0.0 | 259.95 |
| 01.06.24 | 0.0 | 4.7 | 255.25 |
| 08.06.24 | 0.0 | 3.5 | 251.75 |
| 14.06.24 | 0.0 | 7.0 | 244.75 |
| 19.06.24 | 0.0 | 6.5 | 238.25 |
| 22.06.24 | 2.5 | 0.0 | 240.75 |
CIN: U28999DL2009PTC194249